EqualCountClassifier
From fmepedia
| This page contains a Custom Transformer created by an fmepedia user. See the attached files list at the foot of this page for the zip file containing this custom transformer. |
Created by: Dmitri Bagh
This transformer creates equal ranges based on the total number of features. Features are sorted by an attribute, then assigned a new attribute RangeID according the their count number.
For example, if there are 9 features in the table:
| State | Population |
|---|---|
| California | 33871648 |
| Colorado | 4301261 |
| Idaho | 1293953 |
| Montana | 902195 |
| Nevada | 1998257 |
| Oregon | 3421399 |
| Utah | 2233169 |
| Washington | 5894121 |
| Wyoming | 493782 |
If the number of ranges is 3, features will be ranged as following:
| State | Population | RangeID |
|---|---|---|
| California | 33871648 | 3 |
| Washington | 5894121 | 3 |
| Colorado | 4301261 | 3 |
| Oregon | 3421399 | 2 |
| Utah | 2233169 | 2 |
| Nevada | 1998257 | 2 |
| Idaho | 1293953 | 1 |
| Montana | 902195 | 1 |
| Wyoming | 493782 | 1 |
IMPORTANT NOTE! Please read EqualCountClassifier.txt before using this transformer.
