Build Numbers for FME Versions
From Fmepedia
| To help you forward this info a TinyURL (http://tinyurl.com/) has been defined. The URL for this page can be quoted as: http://tinyurl.com/lmpg5 |
Q) What are the build numbers for the official releases of FME?
A) The list of officially released FME versions and their build numbers is as follows...
| FME Desktop | ||
|---|---|---|
| Version | Build | Comments |
| 2008 | 5197 | 5197 was pressed to CD. Updated builds were made available for download. |
| 2007 | 4394, 4397, 4398 | 4394 was pressed to CD. 4397 added some minor functionality and is available as a download. 4398 added a fix for ArcGIS SP3. |
| 2006-GB | 2651 | |
| 2006 | 2182 | |
| 2005 | 1696, 1701, 1702 | 1696 was pressed to CD. 1701 and 1702 added some functionality and were only available as downloads |
| 2004 ICE3 | 1378 | |
| 2004 ICE | 1314, 1321 | 1314 was pressed to CD. 1321 was a fault fix available as a download (AKA IcePack) |
| 2004 | 1166 | |
| 2003x2 | 1014 | |
| 2003 | 854, 855, 856 | 854 was pressed to CD. 855 and 856 included fault fixes. Hotpatch available to upgrade 854,855 to 856 |
| 2002-SR1 | 628 | |
| 2002 | 519 | |
| 2000-SR1 | 444 | |
| 2000 | 422 | |
| 2.3a | 381 | |
| 2.3 | 327 | |
| 2.2 | 279 | |
| 2.1 | 248 | |
| 2.0 | 221 | |
| 1.47 | 147 | |
| FME Server | ||
|---|---|---|
| Version | Build | Comments |
| 2008 | 5209 | FME Server 2008 -> FME Engine Build 5209 |
| 2007 | 4392 | SpatialDirect 2007 -> FME Engine Build 4392 |
